Austenitic Series
Stainless Steel Malaysia Stainless Steel Johor Stainless Steel Strip Coil Johor Stainless Steel Center Johor Stainless Steel Supplier
Nippon Kinzoku (Malaysia) Sdn. Bhd. supplies stainless steel strips have customer base around APAC (Malaysia, Singapore, Indonesia, Philipines), India & United State.
We have warehouse stocking materials & inventory to support stable continous supply for our customers.
All our material supply are originate from Japan, our home brand [ Nippon Kinzoku ].
Nippon Kinzoku suppllies various series of Stainless Steel such as 300series, 400series & 600series & various types, finishing & thickness of stainless material.
All material are manufactured base on JIS range.
For those not the list kindly contact us for enquiry.
We have warehouse stocking materials & inventory to support stable continous supply for our customers.
All our material supply are originate from Japan, our home brand [ Nippon Kinzoku ].
Nippon Kinzoku suppllies various series of Stainless Steel such as 300series, 400series & 600series & various types, finishing & thickness of stainless material.
All material are manufactured base on JIS range.
- Steel Type: SUS301, SUS304, SUS304L, SUS316, SUS316L & other grade
- Finishing Type: 1/2H, 3/4H, FH, 2B, 2D & etc.
- Thickness Range: 0.03mm ~ 1.00mm
- Width Range: 10mm ~ 650mm
For those not the list kindly contact us for enquiry.
SUS | FINISHING | HARDNESS (HV) | THICKNESS (mm) | STOCK AVAILABILITY |
SUS 301 | 1/2H | 310 min. | 0.10 | §° |
0.15 | Δ | |||
0.20 | §° | |||
0.25 | §° | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | Δ | |||
0.60 | * | |||
0.80 | * | |||
1.00 | §° | |||
3/4H | 370 min. | 0.10 | Δ | |
0.15 | §° | |||
0.20 | * | |||
0.25 | * | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | §° | |||
0.60 | Δ | |||
0.80 | §° | |||
1.00 | * | |||
H | 430 min. | 0.10 | Δ | |
0.15 | §° | |||
0.20 | §° | |||
0.30 | Δ | |||
0.40 | * | |||
0.50 | Δ | |||
0.60 | * | |||
0.80 | * | |||
1.00 | §° | |||
SUS 304 | 1/2H | 250 min. | 0.10 | §° |
0.15 | ¡ò | |||
0.20 | ¡ò | |||
0.25 | §° | |||
0.30 | §° | |||
0.40 | Δ | |||
0.50 | §° | |||
0.60 | §° | |||
0.70 | * | |||
0.80 | ¡ò | |||
0.90 | * | |||
1.00 | Δ | |||
3/4H | 310 min. | 0.10 | §° | |
0.15 | ¡ò | |||
0.20 | §° | |||
0.25 | §° | |||
0.30 | ¡ò | |||
0.40 | * | |||
0.50 | Δ | |||
0.60 | * | |||
0.70 | * | |||
0.80 | §° | |||
0.90 | * | |||
1.00 | Δ | |||
H | 370 min. | 0.10 | §° | |
0.15 | §° | |||
0.20 | §° | |||
0.30 | §° | |||
0.40 | §° | |||
0.50 | * | |||
0.60 | Δ | |||
0.70 | * | |||
0.80 | * | |||
0.90 | * | |||
1.00 | Δ | |||
SUS 304L | CLICK FOR MORE INFO | |||
SUS 305 | CLICK FOR MORE INFO | |||
SUS 310S | CLICK FOR MORE INFO | |||
SUS 316 | CLICK FOR MORE INFO | |||
SUS 316L | CLICK FOR MORE INFO |
INVENTORY STATUS
- ¡ò STOCK AVAILABLE (MORE THAN 5MT)
- §° STOCK AVAILABLE (LESS THAN 5MT)
- Δ LESS STOCK (LESS THAN 1MT)
- * NO STOCK
*Kindly contact us for further enquiry & stock availability & RFQ.